| Sluitertijd camera achterzijde | 2 | ||
| Sluitertijd camera voorzijde | 2,4 | ||
| Type camera achterzijde | Enkele camera | ||
| Cameraflitser achterzijde | Ja | ||
| Gezichtsveldshoek (FOV) voorcamera | 120° | ||
| Gezichtsveldshoek (FOV) achtercamera | 80° | ||
| Panorama | Ja | ||
| Time-lapse-modus | Ja | ||
| Resolutie camera achterzijde (numeriek) | 13 MP | ||
| Automatisch scherpstellen | Ja | ||
| Video recording | Ja | ||
| Camera voorzijde | Ja | ||
| Resolutie camera voorzijde (numeriek) | 12 MP | ||
| Breedte verpakking | 273,9 mm | ||
| Diepte verpakking | 21,4 mm | ||
| Hoogte verpakking | 184,5 mm | ||
| Gewicht verpakking | 755 g | ||
| Breedte | 254,3 mm | ||
| Diepte | 5,9 mm | ||
| Hoogte | 165,8 mm | ||
| Gewicht | 498 g | ||
| Processorfabrikant | Qualcomm | ||
| Processormodel | 8 Gen 2 | ||
| Aantal processorkernen | 8 | ||
| Maximale turbofrequentie van processor | 3,36 GHz | ||
| Processorfamilie | Qualcomm Snapdragon | ||
| Toetsenbord inbegrepen | Nee | ||
| Inclusief batterij | Ja | ||
| Meegeleverde kabels | USB Type-C | ||
| Styluspen | Ja | ||
| Inclusief AC-adapter | Ja | ||
| Geïntegreerde geheugenkaartlezer | Ja | ||
| Compatibele geheugenkaarten | MicroSD (TransFlash) | ||
| Maximale capaciteit van de geheugenkaart | 1 TB | ||
| Interne opslagcapaciteit | 128 GB | ||
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps | ||
| Maximale videoresolutie | 3840 x 2160 Pixels | ||
| Generatie mobiel internet | Niet ondersteund | ||
| Bluetooth | Ja | ||
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | ||
| Bluetooth-versie | 5.3 | ||
| Wifi-standaard | Wi-Fi 6 (802.11ax) | ||
| Wi-Fi Direct | Ja | ||
| Duale SIM support | Nee | ||
| Omgevingslichtsensor | Ja | ||
| Gyroscoop | Ja | ||
| GLONASS | Ja | ||
| Versnellingsmeter | Ja | ||
| Internationale veiligheidscode (IP) | IP68 | ||
| Materiaal behuizing | Aluminium | ||
| Robuust ontwerp | Nee | ||
| Kleur van het product | Grafiet | ||
| Soort apparaat | Mobiele tablet | ||
| Vormfactor | Slate | ||
| BeiDou | Ja | ||
| Galileo | Ja | ||
| Quasi-Zenith Satellite System (QZSS) | Ja | ||
| Assisted GPS (A-GPS) | Ja | ||
| GPS | Ja | ||
| Locatie positie | Ja | ||
| Mobiele netwerkverbinding | Nee | ||
| Land van herkomst | Vietnam | ||
| Grafische adapter-familie | Adreno | ||
| Type beeldschermglas | Gorilla Glass | ||
| HD type | WQXGA | ||
| Pixeldichtheid | 275 ppi | ||
| Soort paneel | TFT | ||
| Afgeronde schermhoeken | Nee | ||
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X | ||
| Touch screen type | Capacitief | ||
| Beeldschermdiagonaal | 27,9 cm (11") | ||
| Resolutie | 2560 x 1600 Pixels | ||
| Helderheid | 600 cd/m² | ||
| Beeldscherm, aantal kleuren | 16 miljoen kleuren | ||
| Pallet nettohoogte | 80 cm | ||
| Pallet nettodiepte | 120 cm | ||
| Pallet nettobreedte | 115,8 cm | ||
| Snel opladen | Ja | ||
| Levensduur accu/batterij | 15 uur | ||
| Accu/Batterij oplaadtijd | 1,5 uur | ||
| Batterijcapaciteit | 31,66 Wh | ||
| Draadloos opladen | Nee | ||
| Batterijtechnologie | Lithium-Ion (Li-Ion) | ||
| Capaciteit van de accu/batterij | 8400 mAh | ||
| Accu/Batterij voltage | 3,88 V | ||
| Google applicaties | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube | ||
| Veiligheidsfunties | Stofafstotend, Waterbestendig | ||
| Aantal microfoons | 3 | ||
| Audiosysteem | Dolby Atmos | ||
| Merk luidsprekers | AKG | ||
| Architectuur besturingssysteem | 64-bit | ||
| Inclusief besturingssysteem | Android 13 | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer