| PCI Express interface data lanes | x4 | ||
| TBW-classificatie | 700 | ||
| S.M.A.R.T. support | Ja | ||
| NVMe | Ja | ||
| End-to-End Data Protection | Ja | ||
| NVMe versie | 2.0 | ||
| M.2 SSD-grootte | 2280 (22 x 80 mm) | ||
| Interface | PCI Express 4.0 | ||
| Mean time between failures (MTBF) | 1600000 uur | ||
| Component voor | PC/Laptop | ||
| Random read (4KB) | 1300000 IOPS | ||
| Random write (4KB) | 1500000 IOPS | ||
| TRIM support | Ja | ||
| Bedrijfstemperatuur (T-T) | 0 - 70 °C | ||
| Temperatuur bij opslag | -40 - 85 °C | ||
| Type verpakking | Doos | ||
| SSD-vormfactor | M.2 | ||
| Leessnelheid | 9500 MB/s | ||
| Schrijfsnelheid | 8500 MB/s | ||
| ECC | Ja | ||
| Type geheugen | 3D NAND | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer