| Toetsenbord inbegrepen | Nee | ||
| Inclusief monitor | Nee | ||
| Inclusief muis | Nee | ||
| Ingangsfrequentie voeding | 50 - 60 Hz | ||
| Voeding, voltage ingang | 100 - 240 V | ||
| Netvoeding | 500 W | ||
| Processorgeneratie | Intel Core i7-14xxx | ||
| Efficiënte kernbasisfrequentie | 2,5 GHz | ||
| Prestatie-kernbasisfrequentie | 3,4 GHz | ||
| Prestatiekernen | 8 | ||
| Efficiënte kernen | 12 | ||
| Efficient-core Max Turbo Frequency | 4,3 GHz | ||
| Performance-core Max Turbo Frequency | 5,5 GHz | ||
| Processor basisvermogen | 125 W | ||
| Maximaal turbovermogen | 253 W | ||
| Processorfamilie | Intel® Core™ i7 | ||
| Processormodel | i7-14700KF | ||
| Aantal processorkernen | 20 | ||
| Processor aantal threads | 28 | ||
| Chipset moederbord | Intel B660 | ||
| Aantal geïnstalleerde processoren | 1 | ||
| Maximale turbofrequentie van processor | 5,6 GHz | ||
| Processor cache type | Smart Cache | ||
| Processor cache | 33 MB | ||
| Processorfabrikant | Intel | ||
| Aparte grafische adapter | Ja | ||
| Aantal HDMI-poorten grafische adapter | 1 | ||
| Aantal displayports grafische adapter | 3 | ||
| Fabrikant van aparte grafische adapter | NVIDIA | ||
| Specifiek grafisch geheugentype | GDDR6X | ||
| Aantal discrete graphics adapters | 1 | ||
| Discreet grafische adapter model | NVIDIA GeForce RTX 4070 | ||
| On-board graphics adapter model | Niet beschikbaar | ||
| Ingebouwde grafische adapter | Nee | ||
| Audiochip | Realtek ALC897 | ||
| Type product | PC | ||
| Hoofdtelefoonuitgangen | 1 | ||
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 | ||
| Aantal USB 2.0-poorten | 4 | ||
| Aantal DisplayPorts | 3 | ||
| Aantal Ethernet LAN (RJ-45)-poorten | 1 | ||
| Microfoon, line-in ingang | Ja | ||
| Grafische geheugen | 12 GB | ||
| Intern geheugen | 32 GB | ||
| Intern geheugentype | DDR5-SDRAM | ||
| Maximum intern geheugen | 64 GB | ||
| Geheugenlayout | 2 x 16 GB | ||
| Geheugenslots | 4x DIMM | ||
| Kloksnelheid geheugen | 5600 MHz | ||
| ECC | Nee | ||
| PCI Express x16 (Gen 4.x) sleuven | 1 | ||
| PCI Express x4 (Gen 3.x) slots | 1 | ||
| Kleurnaam | Storm Grey | ||
| SSD-vormfactor | M.2 | ||
| Kleur van het product | Grijs | ||
| Type behuizing | Tower | ||
| Ondersteuning voor plaatsing | Verticaal | ||
| Breedte verpakking | 325 mm | ||
| Diepte verpakking | 502 mm | ||
| Hoogte verpakking | 580 mm | ||
| Gewicht verpakking | 16 kg | ||
| Volume | 26 l | ||
| Gewicht | 14 kg | ||
| Breedte | 205 mm | ||
| Diepte | 396,9 mm | ||
| Hoogte | 425,9 mm | ||
| LAN controller | Dragon RTL8125BG | ||
| Wifi | Ja | ||
| Wifi-standaard | Wi-Fi 6 (802.11ax) | ||
| Bluetooth-versie | 5.1 | ||
| Ethernet LAN | Ja | ||
| Ethernet LAN, data-overdrachtsnelheden | 2500 Mbit/s | ||
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | ||
| Bluetooth | Ja | ||
| Bedrijfstemperatuur (T-T) | 5 - 35 °C | ||
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent | ||
| Hoogte, in bedrijf | -15,2 - 3048 m | ||
| Temperatuur bij opslag | -40 - 60 °C | ||
| Luchtvochtigheid bij opslag | 10 - 90 procent | ||
| Hoogte bij opslag | -15,2 - 12192 m | ||
| SSD capaciteit | 1 TB | ||
| SSD interfaces | PCI Express 4.0 | ||
| Totale capaciteit SSD's | 1 TB | ||
| Aantal geïnstalleerde SSD's | 1 | ||
| Aantal storage drives geïnstalleerd | 1 | ||
| Opslagmedia | SSD | ||
| Totale opslagcapaciteit | 1 TB | ||
| Geïntegreerde geheugenkaartlezer | Nee | ||
| Inclusief besturingssysteem | Windows 11 Home | ||
| Architectuur besturingssysteem | 64-bit | ||
| Wachtwoordbeveiliging | Ja | ||
| Password bescherming | BIOS, Inschakelen | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer