| AC invoer frequentie | 50 - 60 Hz | ||
| Soort voeding | AC | ||
| Ingangsspanning | 220-240 V | ||
| Stroomverbruik (indien uit) | 0,5 W | ||
| Stroomverbruik (in standby) | 2,5 W | ||
| Typisch stroomverbruik | 19,9 W | ||
| Soort scanner | Flatbed-/ADF-scanner | ||
| Optische scanresolutie | 600 x 600 DPI | ||
| Kleurenscans | Ja | ||
| Duplex scannen | Ja | ||
| Maximum scanformaat | 216 x 356 mm | ||
| Maximale ISO A-series papierformaat | A4 | ||
| Maximum scanformaat (documentinvoer) | 51 x 89 mm | ||
| Scanformaat documentinvoer (min) | 216 x 356 mm | ||
| Mediagewicht, automatische doorvoer | 35 - 135 g/m² | ||
| Breedte | 469 mm | ||
| Diepte | 335 mm | ||
| Hoogte | 120 mm | ||
| USB-poort | Ja | ||
| USB-versie | 2.0 | ||
| Standaard interfaces | USB 2.0 | ||
| Lichtbron | RGB LED | ||
| Dagelijkse diensten cyclus (max) | 800 pagina's | ||
| Energy Star-certificaat | Ja | ||
| RoHS compliance | Ja | ||
| Temperatuur, in bedrijf | 10 - 32,5 °C | ||
| Relatieve luchtvochtigheid, in bedrijf | 20 - 80 procent | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer