| Golfvorm | Sinus | ||
| Geluidsalarm(en) | Ja | ||
| UPS-topologie | Dubbele conversie (online) | ||
| Rekbevestigingspakket | Ja | ||
| Gebruikershandleiding | Ja | ||
| Gewicht batterij | 20,7 kg | ||
| Batterijhoogte | 14,2 cm | ||
| Batterijdiepte | 59,9 cm | ||
| Batterijbreedte | 55,1 cm | ||
| Diepte | 462 mm | ||
| Breedte | 437 mm | ||
| Hoogte | 86 mm | ||
| Gewicht | 18,2 kg | ||
| Soort serieële aansluiting | RS-232 | ||
| Seriële interface | Ja | ||
| SmartSlot | Ja | ||
| USB-poort | Ja | ||
| Aantal USB 2.0-poorten | 1 | ||
| Stekker | C14 stekker | ||
| Seriële poort(en) | 1 | ||
| Output power capacity | 2000 VA | ||
| Frequentie | 40/70 Hz | ||
| Netspanning, in bedrijf | 230 V | ||
| Uitgang operation voltage (max) | 240 V | ||
| Uitgang operation voltage (min) | 220 V | ||
| Ingang operation voltage (max) | 280 V | ||
| Ingang operation voltage (min) | 160 V | ||
| Nominale input voltage | 230 V | ||
| Uitgangsvermogen | 1600 W | ||
| Surge energy rating | 600 J | ||
| Output voltage THD | 3 procent | ||
| RoHS compliance | Ja | ||
| Certificering | CE, IEC 62040-1-1, IEC 62040-1-2\nREACH | ||
| Output frequentie | 50/60 Hz | ||
| ECO mode | Ja | ||
| Vormfactor | Rackmontage | ||
| Kleur van het product | Zwart | ||
| Hoogte, in bedrijf | 0 - 3000 m | ||
| Temperatuur bij opslag | -20 - 50 °C | ||
| Temperatuur, in bedrijf | 0 - 40 °C | ||
| Relatieve luchtvochtigheid, in bedrijf | 0 - 95 procent | ||
| Hoogte bij opslag | 0 - 14763,6 m | ||
| Luchtvochtigheid bij opslag | 0 - 95 procent | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer