| Golfvorm | Sinus | ||
| Geluidsalarm(en) | Ja | ||
| Hoorbare alarmstanden | Alarm bij werking op batterij, Alarm bij laag batterijniveau, Alarm bij overbelasting | ||
| UPS-topologie | Dubbele conversie (online) | ||
| Software-cd | Ja | ||
| Meegeleverde kabels | USB-kabel | ||
| Gebruikershandleiding | Ja | ||
| Gewicht verpakking | 77 kg | ||
| Hoogte verpakking | 910 mm | ||
| Diepte verpakking | 580 mm | ||
| Breedte verpakking | 320 mm | ||
| Diepte | 447 mm | ||
| Breedte | 190 mm | ||
| Hoogte | 685 mm | ||
| Gewicht | 65 kg | ||
| Output power capacity | 10000 VA | ||
| Spanning | 230 V | ||
| Frequentie | 40 - 70 Hz | ||
| Uitgang operation voltage (max) | 240 V | ||
| Uitgang operation voltage (min) | 220 V | ||
| Ingang operation voltage (max) | 240 V | ||
| Ingang operation voltage (min) | 220 V | ||
| Uitgangsvermogen | 10000 W | ||
| Surge energy rating | 600 J | ||
| Crest factor | 3:1 | ||
| Emergency Power Off (EPO) | Ja | ||
| RoHS compliance | Ja | ||
| Certificering | CE, IEC 62040-1-1, IEC 62040-1-2, REACH | ||
| Vormfactor | Tower | ||
| Kleur van het product | Zwart | ||
| Hoogte, in bedrijf | 0 - 3000 m | ||
| Temperatuur, in bedrijf | 0 - 40 °C | ||
| Relatieve luchtvochtigheid, in bedrijf | 0 - 95 procent | ||
| Hoogte bij opslag | 0 - 14763,6 m | ||
| Luchtvochtigheid bij opslag | 0 - 95 procent | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer