| Meegeleverde kabels | AC | ||
| Inclusief monitor | Nee | ||
| Processorgeneratie | Intel® 12de generatie Core™ i7 | ||
| Efficiënte kernbasisfrequentie | 1,6 GHz | ||
| Prestatie-kernbasisfrequentie | 2,1 GHz | ||
| Prestatiekernen | 8 | ||
| Efficiënte kernen | 4 | ||
| Efficient-core Max Turbo Frequency | 3,6 GHz | ||
| Performance-core Max Turbo Frequency | 4,8 GHz | ||
| Processor basisvermogen | 65 W | ||
| Maximaal turbovermogen | 180 W | ||
| Processorfamilie | Intel® Core™ i7 | ||
| Processormodel | i7-12700 | ||
| Aantal processorkernen | 12 | ||
| Processor aantal threads | 20 | ||
| Aantal geïnstalleerde processoren | 1 | ||
| Maximale turbofrequentie van processor | 4,9 GHz | ||
| Processor cache type | Smart Cache | ||
| Processor cache | 25 MB | ||
| Processorfabrikant | Intel | ||
| Aparte grafische adapter | Nee | ||
| Familie ingebouwde grafische adapter | Intel® UHD Graphics | ||
| Discreet grafische adapter model | Niet beschikbaar | ||
| On-board graphics adapter model | Intel UHD Graphics 770 | ||
| Ingebouwde grafische adapter | Ja | ||
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 | ||
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 | ||
| Lijnuitgang | Ja | ||
| Lijningang | Ja | ||
| Aantal HDMI-poorten | 1 | ||
| Aantal USB 2.0-poorten | 2 | ||
| Aantal DisplayPorts | 1 | ||
| Aantal Ethernet LAN (RJ-45)-poorten | 1 | ||
| Intern geheugen | 16 GB | ||
| Intern geheugentype | DDR4-SDRAM | ||
| Maximum intern geheugen | 64 GB | ||
| Kleur van het product | Zwart | ||
| Type behuizing | Mini PC | ||
| Ondersteuning voor plaatsing | Horizontaal/Verticaal | ||
| Breedte | 186,3 mm | ||
| Diepte | 186,3 mm | ||
| Wifi | Ja | ||
| Wifi-standaard | Wi-Fi 6 (802.11ax) | ||
| Bluetooth-versie | 5.0 | ||
| Ethernet LAN | Ja | ||
| Ethernet LAN, data-overdrachtsnelheden | 10,1000,100 Mbit/s | ||
| Bekabelingstechnologie | 10/100/1000Base-T(X) | ||
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) | ||
| Bluetooth | Ja | ||
| SSD capaciteit | 512 GB | ||
| Totale capaciteit SSD's | 512 GB | ||
| Aantal geïnstalleerde SSD's | 1 | ||
| Opslagmedia | SSD | ||
| Totale opslagcapaciteit | 512 GB | ||
| Inclusief besturingssysteem | Windows 11 Pro | ||
| Architectuur besturingssysteem | 64-bit | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer