| Intel® 64 | Ja | ||
| Intel® VT-x with Extended Page Tables (EPT) | Ja | ||
| Intel® Stable Image Platform Program (SIPP) | Ja | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja | ||
| Intel® Virtualization Technology (VT-x) | Ja | ||
| Intel® Trusted Execution Technology | Ja | ||
| Enhanced Intel SpeedStep Technology | Ja | ||
| Processorfamilie | Intel® Core™ i7 | ||
| Processormodel | i7-12700 | ||
| Aantal processorkernen | 12 | ||
| Processor aantal threads | 20 | ||
| Chipset moederbord | Intel B660 | ||
| Aantal geïnstalleerde processoren | 1 | ||
| Frequentie van processor | 2,1 GHz | ||
| Maximale turbofrequentie van processor | 4,9 GHz | ||
| Processor cache type | Smart Cache | ||
| Bus type | DMI4 | ||
| Processor cache | 25 MB | ||
| Processorfabrikant | Intel | ||
| Aparte grafische adapter | Nee | ||
| Discreet grafische adapter model | Niet beschikbaar | ||
| On-board graphics adapter model | Intel UHD Graphics 770 | ||
| Ingebouwde grafische adapter | Ja | ||
| Combo koptelefoon/microfoon port | Ja | ||
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 3 | ||
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 | ||
| Aantal HDMI-poorten | 1 | ||
| Aansluiting voor netstroomadapter | Ja | ||
| Aantal DisplayPorts | 1 | ||
| Aantal Ethernet LAN (RJ-45)-poorten | 1 | ||
| Geheugen kanaal | Dubbelkanaals | ||
| Intern geheugen | 8 GB | ||
| Intern geheugentype | DDR4-SDRAM | ||
| Maximum intern geheugen | 64 GB | ||
| Kloksnelheid geheugen | 3200 MHz | ||
| Ingebouwde opties beschikbaar | Nee | ||
| Idle States | Ja | ||
| Execute Disable Bit | Ja | ||
| Kabelslot sleuf type | Kensington | ||
| Kleur van het product | Zwart | ||
| Type behuizing | mini PC | ||
| VESA-montage | Ja | ||
| Bevestigingsmogelijkheid voor kabelslot | Ja | ||
| Gewicht | 1,3 kg | ||
| Breedte | 186,3 mm | ||
| Diepte | 186,3 mm | ||
| Hoogte | 36,2 mm | ||
| Wifi | Ja | ||
| Wifi-standaard | Wi-Fi 6 (802.11ax) | ||
| Ethernet LAN | Ja | ||
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s | ||
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | ||
| SSD capaciteit | 256 GB | ||
| SSD interfaces | NVMe, PCI Express | ||
| Aantal geïnstalleerde SSD's | 1 | ||
| Opslagmedia | SSD | ||
| Totale opslagcapaciteit | 256 GB | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer