| Intel® VT-x with Extended Page Tables (EPT) | Ja | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja | ||
| Intel® Virtualization Technology (VT-x) | Ja | ||
| Intel® Trusted Execution Technology | Ja | ||
| Intel® Flex Memory Access | Ja | ||
| Inclusief VESA-montage | Ja | ||
| Inclusief monitor | Nee | ||
| Configureerbare TDP-down | 12 W | ||
| Processorgeneratie | Intel® 12de generatie Core™ i5 | ||
| Processorfamilie | Intel® Core™ i5 | ||
| Processormodel | i5-1235U | ||
| Aantal processorkernen | 10 | ||
| Processor aantal threads | 12 | ||
| Aantal geïnstalleerde processoren | 1 | ||
| Frequentie van processor | 1,3 GHz | ||
| Maximale turbofrequentie van processor | 4,4 GHz | ||
| Processor cache type | Smart Cache | ||
| Processor cache | 12 MB | ||
| Processorfabrikant | Intel | ||
| Aparte grafische adapter | Nee | ||
| Discreet grafische adapter model | Niet beschikbaar | ||
| On-board graphics adapter model | Intel Iris Xe Graphics | ||
| Ingebouwde grafische adapter | Ja | ||
| Combo koptelefoon/microfoon port | Ja | ||
| Aantal USB4 Gen 3×2-poorten | 1 | ||
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 | ||
| Aantal HDMI-poorten | 2 | ||
| Aantal DisplayPorts | 1 | ||
| Aantal Ethernet LAN (RJ-45)-poorten | 1 | ||
| Geheugen kanaal | Dubbelkanaals | ||
| Intern geheugen | 8 GB | ||
| Intern geheugentype | DDR4-SDRAM | ||
| Maximum intern geheugen | 16 GB | ||
| Geheugenlayout | 2 x 4 GB | ||
| Geheugenslots | 2x SO-DIMM | ||
| Kloksnelheid geheugen | 3200 MHz | ||
| Ingebouwde opties beschikbaar | Nee | ||
| Execute Disable Bit | Ja | ||
| SSD-vormfactor | M.2 | ||
| Kabelslot sleuf type | Kensington | ||
| Kleur van het product | Zilver | ||
| Type behuizing | Mini PC | ||
| Breedte verpakking | 608 mm | ||
| Diepte verpakking | 398 mm | ||
| Hoogte verpakking | 262 mm | ||
| Gewicht verpakking | 10,6 kg | ||
| Breedte | 186 mm | ||
| Diepte | 186 mm | ||
| Hoogte | 36 mm | ||
| Wifi | Ja | ||
| Wifi-standaard | Wi-Fi 6E (802.11ax) | ||
| Bluetooth-versie | 5.0 | ||
| Ethernet LAN | Ja | ||
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s | ||
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) | ||
| Bluetooth | Ja | ||
| SSD capaciteit | 256 GB | ||
| SSD interfaces | PCI Express | ||
| Aantal geïnstalleerde SSD's | 1 | ||
| Compatibele geheugenkaarten | MicroSD (TransFlash) | ||
| Opslagmedia | SSD | ||
| Totale opslagcapaciteit | 256 GB | ||
| Geïntegreerde geheugenkaartlezer | Ja | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer