| Verpakkingsgrootte processor | 42 x 28 mm | ||
| Intel® Trusted Execution Technology | Nee | ||
| Intel® AES New Instructions (Intel® AES-NI) | Ja | ||
| Intel® Flex Memory Access | Ja | ||
| Intel® Quick Sync Video Technology | Ja | ||
| Intel® VT-x with Extended Page Tables (EPT) | Ja | ||
| Intel® 64 | Ja | ||
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja | ||
| Intel® Virtualization Technology (VT-x) | Ja | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja | ||
| ARK ID processor | 201837 | ||
| Enhanced Intel SpeedStep Technology | Ja | ||
| Thermal Monitoring Technologies | Ja | ||
| Idle States | Ja | ||
| Execute Disable Bit | Ja | ||
| Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0 | ||
| Ingebouwde opties beschikbaar | Nee | ||
| Graphics on-board -adapter dynamische frequentie (max) | 1150 MHz | ||
| Basisfrequentie ingebouwde grafische adapter | 350 MHz | ||
| Aparte grafische adapter | Ja | ||
| Ingebouwde grafische adapter | Ja | ||
| On-board grafische adapter DirectX-versie | 12.0 | ||
| On-board grafische adapter ID | 0x9BC4 | ||
| On-board grafische adapter OpenGL versie | 4.5 | ||
| Specifiek grafisch geheugentype | GDDR6 | ||
| Discreet grafische adapter model | NVIDIA® GeForce® GTX 1650 | ||
| On-board graphics adapter model | Intel® UHD Graphics | ||
| HD type | Full HD | ||
| Maximale refresh snelheid | 144 Hz | ||
| LED backlight | Ja | ||
| Touchscreen | Nee | ||
| Resolutie | 1920 x 1080 Pixels | ||
| Beeldschermdiagonaal | 43,9 cm (17.3") | ||
| Beeldverhouding | 16:9 | ||
| Hoofdtelefoonuitgangen | 1 | ||
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 | ||
| Charging port type | DC-in ingang | ||
| Aantal HDMI-poorten | 1 | ||
| Microfoon, line-in ingang | Ja | ||
| Aantal Ethernet LAN (RJ-45)-poorten | 1 | ||
| Tjunction | 100 °C | ||
| Processor lithografie | 14 nm | ||
| Processor cache type | Smart Cache | ||
| Maximale turbofrequentie van processor | 5 GHz | ||
| Frequentie van processor | 2,6 GHz | ||
| Processor operating modes | 64-bit | ||
| Maximaal aantal PCI Express-lijnen | 16 | ||
| Codenaam processor | Comet Lake | ||
| CUDA | Ja | ||
| Processor cache | 12 MB | ||
| Processorfabrikant | Intel | ||
| Processor socket | BGA 1440 | ||
| Processor aantal threads | 12 | ||
| Aantal processorkernen | 6 | ||
| Processormodel | i7-10750H | ||
| Processorfamilie | Intel® 10de generatie Core™ i7 | ||
| Systeembus | 8 GT/s | ||
| Wifi-standaard | Wi-Fi 6 (802.11ax) | ||
| Bluetooth-versie | 5.1 | ||
| Bluetooth | Ja | ||
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s | ||
| Ethernet LAN | Ja | ||
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) | ||
| Vormfactor | Clamshell | ||
| Markt positionering | Gamen | ||
| Kleur van het product | Zwart | ||
| CPU configuratie (max) | 1 | ||
| Mobiele netwerkverbinding | Nee | ||
| Vermogen luidsprekers | 2 W | ||
| Thermal Design Power (TDP) | 45 W | ||
| Producttype | Notebook | ||
| Aantal ingebouwde luidsprekers | 2 | ||
| Ingebouwde microfoon | Ja | ||
| Grafische geheugen | 4 GB | ||
| Geheugenlayout | 2 x 8 GB | ||
| Geheugen form factor | SO-DIMM | ||
| Maximum intern geheugen | 64 GB | ||
| Geheugenslots | 2x SO-DIMM | ||
| Intern geheugentype | DDR4-SDRAM | ||
| Intern geheugen | 16 GB | ||
| Voorcamera HD-type | HD | ||
| Camera voorzijde | Ja | ||
| Video capturing speed | 30 fps | ||
| Kleur achtergrondverlichting van toetsenbord | Rood | ||
| Keyboard met achtergrondverlichting | Ja | ||
| Numeriek toetsenblok | Ja | ||
| Aanwijsapparaat | Touchpad | ||
| PCI Express configuraties | 1x16,2x8,1x8+2x4 | ||
| PCI Express slots versie | 3.0 | ||
| Architectuur besturingssysteem | 64-bit | ||
| Inclusief besturingssysteem | Windows 10 Home | ||
| Hoogte (voorzijde) | 2,2 cm | ||
| Diepte | 260 mm | ||
| Breedte | 397 mm | ||
| Gewicht | 2,2 kg | ||
| Hoogte (achterzijde) | 2,31 cm | ||
| Accu/Batterij capaciteit (Watt uur) | 51 Wh | ||
| Aantal cellen in de batterij | 3 | ||
| Energie-opslagtechnologie accu/batterij | Lithium-Polymeer (LiPo) | ||
| HDD rotatiesnelheid | 7200 RPM | ||
| Het aantal geïnstalleerde HDD's | 1 | ||
| Totale capaciteit HDD's | 1000 GB | ||
| SSD interfaces | PCI Express 3.0 | ||
| HDD capaciteit | 1000 GB | ||
| HDD interface | SATA | ||
| Totale capaciteit SSD's | 512 GB | ||
| SSD capaciteit | 512 GB | ||
| Aantal geïnstalleerde SSD's | 1 | ||
| Geïntegreerde geheugenkaartlezer | Nee | ||
| Opslagmedia | HDD+SSD | ||
| Totale opslagcapaciteit | 1512 GB | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer