| Intel® Trusted Execution Technology | Nee | ||
| Intel® AES New Instructions (Intel® AES-NI) | Ja | ||
| Intel® Flex Memory Access | Ja | ||
| Intel® Quick Sync Video Technology | Ja | ||
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja | ||
| Intel® Turbo Boost Technology | 2.0 | ||
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja | ||
| Intel® Identity Protection Technology (Intel® IPT) | Ja | ||
| Intel® My WiFi Technology (Intel® MWT) | Ja | ||
| Enhanced Intel SpeedStep Technology | Ja | ||
| Intel® InTru™ 3D Technology | Ja | ||
| Thermal Monitoring Technologies | Ja | ||
| Idle States | Ja | ||
| Execute Disable Bit | Ja | ||
| Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0 | ||
| Graphics on-board -adapter dynamische frequentie (max) | 1150 MHz | ||
| Basisfrequentie ingebouwde grafische adapter | 350 MHz | ||
| Aparte grafische adapter | Ja | ||
| Ingebouwde grafische adapter | Ja | ||
| Specifiek grafisch geheugentype | GDDR5 | ||
| Discreet grafische adapter model | NVIDIA® GeForce® GTX 1650 | ||
| On-board graphics adapter model | Intel® UHD Graphics 630 | ||
| 3D | Nee | ||
| HD type | Full HD | ||
| NTSC-dekking (normaal) | 72 procent | ||
| Dubbele scherm | Nee | ||
| Helderheid | 500 cd/m² | ||
| LED backlight | Ja | ||
| Touchscreen | Nee | ||
| Resolutie | 1920 x 1080 Pixels | ||
| Beeldschermdiagonaal | 39,6 cm (15.6") | ||
| Beeldverhouding | 16:9 | ||
| Soort paneel | IPS | ||
| USB Power Delivery | Ja | ||
| Charging port type | DC-in ingang | ||
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 | ||
| USB Type-C DisplayPort alternatieve modus | Ja | ||
| Combo koptelefoon/microfoon port | Ja | ||
| Aantal HDMI-poorten | 1 | ||
| HDMI versie | 2.0 | ||
| USB Sleep-and-Charge | Ja | ||
| USB Sleep-and-Charge poorten | 1 | ||
| Processor lithografie | 14 nm | ||
| Processor cache type | Smart Cache | ||
| Maximale turbofrequentie van processor | 4,5 GHz | ||
| Frequentie van processor | 2,6 GHz | ||
| Processor operating modes | 64-bit | ||
| Processor cache | 12 MB | ||
| Processorfabrikant | Intel | ||
| Processor socket | BGA 1440 | ||
| Processor aantal threads | 12 | ||
| Aantal processorkernen | 6 | ||
| Processormodel | i7-9750H | ||
| Processorfamilie | Intel® 9de generatie Core™ i7 | ||
| Systeembus | 8 GT/s | ||
| Password bescherming | HDD, Inschakelen, Supervisor | ||
| Wachtwoordbeveiliging | Ja | ||
| WWAN | Nee | ||
| Wifi-standaard | Wi-Fi 6 (802.11ax) | ||
| WLAN-controller-model | Intel AX200 | ||
| Bluetooth-versie | 5.0 | ||
| Bluetooth | Ja | ||
| Near Field Communication (NFC) | Nee | ||
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) | ||
| Wi-Fi | Ja | ||
| Vormfactor | Clamshell | ||
| SSD-vormfactor | M.2 | ||
| Kleur van het product | Zwart | ||
| CPU configuratie (max) | 1 | ||
| Vermogen luidsprekers | 2 W | ||
| SIM card support | Nee | ||
| Thermal Design Power (TDP) | 45 W | ||
| Trusted Platform Module (TPM) | Ja | ||
| Producttype | Notebook | ||
| Aantal ingebouwde luidsprekers | 2 | ||
| Ingebouwde microfoon | Ja | ||
| Audiosysteem | Dolby Audio Premium | ||
| Grafische geheugen | 4 GB | ||
| Maximaal intern geheugen (64-bit) | 64 GB | ||
| Geheugenlayout | 1 x 16 GB | ||
| Geheugen form factor | SO-DIMM | ||
| Maximum intern geheugen | 64 GB | ||
| Geheugenslots | 2x SO-DIMM | ||
| Kloksnelheid geheugen | 2666 MHz | ||
| Intern geheugentype | DDR4-SDRAM | ||
| Intern geheugen | 16 GB | ||
| Type privacy | Privacysluiter | ||
| Infrarood (IR) camera | Ja | ||
| Signaalformaat camera voorkant | 720p | ||
| Voorcamera HD-type | HD | ||
| Automatisch scherpstellen | Nee | ||
| Camera voorzijde | Ja | ||
| Keyboard met achtergrondverlichting | Ja | ||
| Windows-toetsen | Ja | ||
| Numeriek toetsenblok | Nee | ||
| Aanwijsapparaat | ThinkPad UltraNav | ||
| Morsbestendig toetsenbord | Ja | ||
| Architectuur besturingssysteem | 64-bit | ||
| Inclusief besturingssysteem | Windows 10 Pro | ||
| Hoogte | 18,4 mm | ||
| Diepte | 245,7 mm | ||
| Breedte | 361,8 mm | ||
| Gewicht | 1,7 kg | ||
| Energy Star-certificaat | Ja | ||
| Certificering | MIL-STD-810G | ||
| RoHS compliance | Ja | ||
| EPEAT compliance | Silver | ||
| Accu/Batterij capaciteit (Watt uur) | 80 Wh | ||
| Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) | ||
| SSD interfaces | NVMe,PCI Express | ||
| Totale capaciteit SSD's | 512 GB | ||
| SSD capaciteit | 512 GB | ||
| Aantal geïnstalleerde SSD's | 1 | ||
| Compatibele geheugenkaarten | SD,SDHC,SDXC | ||
| Geïntegreerde geheugenkaartlezer | Ja | ||
| Opslagmedia | SSD | ||
| Totale opslagcapaciteit | 512 GB | ||
| Snel opladen | Ja | ||
| Levensduur accu/batterij | 14 uur | ||
| AC-adapter, vermogen | 135 W | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer