| Basisfrequentie ingebouwde grafische adapter | 1200 MHz | ||
| Aparte grafische adapter | Ja | ||
| Ingebouwde grafische adapter | Ja | ||
| Discreet grafische adapter model | Niet beschikbaar | ||
| On-board graphics adapter model | AMD Radeon Vega 3 | ||
| HD type | HD+ | ||
| Helderheid | 220 cd/m² | ||
| LED backlight | Ja | ||
| Touchscreen | Nee | ||
| Resolutie | 1600 x 900 Pixels | ||
| Beeldschermdiagonaal | 43,9 cm (17.3") | ||
| Beeldverhouding | 16:9 | ||
| Soort paneel | TN | ||
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 | ||
| Charging port type | DC-in ingang | ||
| Combo koptelefoon/microfoon port | Ja | ||
| Aantal HDMI-poorten | 1 | ||
| Aantal Ethernet LAN (RJ-45)-poorten | 1 | ||
| HDMI versie | 1.4b | ||
| Processor lithografie | 14 nm | ||
| Processor cache type | L3 | ||
| Maximale turbofrequentie van processor | 3,5 GHz | ||
| Frequentie van processor | 2,6 GHz | ||
| Processor cache | 4 MB | ||
| Processorfabrikant | AMD | ||
| Processor aantal threads | 4 | ||
| Aantal processorkernen | 2 | ||
| Processormodel | 3200U | ||
| Processorfamilie | AMD Ryzen 3 | ||
| Password bescherming | HDD, Inschakelen, Supervisor | ||
| Wachtwoordbeveiliging | Ja | ||
| Wifi-standaard | Wi-Fi 5 (802.11ac) | ||
| Bluetooth-versie | 4.2 | ||
| Bluetooth | Ja | ||
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s | ||
| Ethernet LAN | Ja | ||
| Wi-Fi-standaarden | Wi-Fi 5 (802.11ac) | ||
| Wi-Fi | Ja | ||
| Vormfactor | Clamshell | ||
| SSD-vormfactor | 2.5" | ||
| Kleur van het product | Grijs, Platina | ||
| Thermal Design Power (TDP) | 15 W | ||
| Producttype | Notebook | ||
| Aantal ingebouwde luidsprekers | 2 | ||
| Ingebouwde microfoon | Ja | ||
| Audiosysteem | Dolby Audio | ||
| Geheugenlayout | 1 x 4 GB | ||
| Geheugen form factor | On-board + SO-DIMM | ||
| Maximum intern geheugen | 8 GB | ||
| Geheugenslots | 1x SO-DIMM | ||
| Kloksnelheid geheugen | 2400 MHz | ||
| Intern geheugentype | DDR4-SDRAM | ||
| Intern geheugen | 8 GB | ||
| Signaalformaat camera voorkant | 720p | ||
| Voorcamera HD-type | HD | ||
| Camera voorzijde | Ja | ||
| Numeriek toetsenblok | Ja | ||
| Aanwijsapparaat | Touchpad | ||
| Architectuur besturingssysteem | 64-bit | ||
| Inclusief besturingssysteem | Windows 10 Home | ||
| Hoogte | 24,3 mm | ||
| Diepte | 284,6 mm | ||
| Breedte | 413 mm | ||
| Gewicht | 2,8 kg | ||
| Energy Star-certificaat | Ja | ||
| RoHS compliance | Ja | ||
| Accu/Batterij capaciteit (Watt uur) | 36 Wh | ||
| Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) | ||
| SSD interfaces | SATA III | ||
| Totale capaciteit SSD's | 256 GB | ||
| SSD capaciteit | 256 GB | ||
| Aantal geïnstalleerde SSD's | 1 | ||
| Geïntegreerde geheugenkaartlezer | Nee | ||
| Opslagmedia | SSD | ||
| Totale opslagcapaciteit | 256 GB | ||
| Snel opladen | Ja | ||
| Levensduur accu/batterij | 7,5 uur | ||
| AC-adapter, vermogen | 65 W | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer