| Touch technologie | Multi-touch | ||
| Display technologie | LED | ||
| Touchscreen technologie | Projected capacitive-systeem | ||
| Beeldverhouding | 4:3 | ||
| Kijkhoek, verticaal | 150° | ||
| Kijkhoek, horizontaal | 160° | ||
| Pixel pitch | 0,297 x 0,297 mm | ||
| Resolutie | 1024 x 768 Pixels | ||
| Helderheid | 350 cd/m² | ||
| Beeldschermdiagonaal | 38,1 cm (15") | ||
| Temperatuur bij opslag | -20 - 60 °C | ||
| Temperatuur, in bedrijf | 0 - 40 °C | ||
| LED-indicatoren | Ja | ||
| On Screen Display (OSD)-talen | Vereenvoudigd Chinees, Duits, Engels, Spaans, Frans, Italiaans, Japans | ||
| VESA-montage | Ja | ||
| Aantal On Screen Display-talen | 7 | ||
| Paneelmontage-interface | 100 x 100 mm | ||
| Ophangsysteem voor aan de muur | Ja | ||
| On Screen Display (OSD) | Ja | ||
| Plug and play | Ja | ||
| Gewicht verpakking | 4,6 kg | ||
| Hoogte verpakking | 470 mm | ||
| Diepte verpakking | 175 mm | ||
| Breedte verpakking | 460 mm | ||
| Diepte | 291 mm | ||
| Hoogte | 41,5 mm | ||
| Breedte | 364 mm | ||
| Gewicht | 2,9 kg | ||
| Energy Star-certificaat | Nee | ||
| Certificering | CB, CE, TÜV-Bauart, EAC, cULus | ||
| Stroomverbruik (indien uit) | 1,2 W | ||
| Energie-efficiëntieklasse | A | ||
| Energie-efficiëntie-index | A+++ tot D | ||
| Stroomverbruik (in standby) | 1,2 W | ||
| Soort voeding | AC/DC | ||
| Typisch stroomverbruik | 16 W | ||
| VGA (D-Sub)poort(en) | 1 | ||
| Aantal DisplayPorts | 1 | ||
| Aantal HDMI-poorten | 1 | ||
| Internationale veiligheidscode (IP) | IP65 | ||
| Glas dikheid | 6 mm | ||
| Kleur van het product | Zwart | ||
| Ondersteuning voor plaatsing | Horizontaal/Verticaal | ||
| Oorspronkelijke beeldverhouding | 4:3 | ||
| Typische contrastverhouding | 800:1 | ||
| Ondersteunt Windows | Ja | ||
| Ondersteunt Linux | Ja | ||
Deze website gebruikt cookies voor marketing en functionele doeleinden. Lees meer